Dennis Kazmerowski’s LeMans Coupe
Technical Specifications |
|
Body/Marque/Year | Original body; 1958 |
Designer | Strother MacMinn |
Body Work and Paint | TBD |
Interior and Upholstery | TBD |
Frame | Custom – built withing guidelines of four LeMans Coupe articles in Road & Track |
Suspension | Independent front and rear |
Engine (make/year) | Chevrolet |
Displacement | SBC 283 cubic inches |
Carburetion | One four-barrel carb |
Horsepower (estimated) | 350 hp (estimates) |
Transmission (type/year) | Chevrolet 4-speed (M21) |
Exhaust | Custom· |
Wheelbase | 90 inch wheelbase |
Track/Tread (Front/Rear) (distance between center line of tires) |
48 inches front and rear |
Tire / Rim Size | 15 inch rim 5 1/2 inch width Tire Size: TBD |
Curb Weight | 2000 lbs (estimated)· |
Seats | Custom |
Gauges / Dashboard | Custom Dashboard Gauges: TBD |
Top Speed (0-60) | TBD |
Special Features | Gullwing Doors Custom fuel tank Upgraded front and rear brakes (front: Discs; rear: drums) |